﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Steve Zone</title>
	<updated>2008-12-04T07:35:29Z</updated>
	<id>http://stevezone.farvision-networks.com/atom.aspx</id>
	<link rel="self" href="http://stevezone.farvision-networks.com/atom.aspx" />
	<link rel="alternate" href="http://stevezone.farvision-networks.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Look for managed network services to grow as economy tanks, industry experts say</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/11/22/look-for-managed-network-services-to-grow-as-economy-tanks-industry-experts-say.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-11-22:99f98816-1df9-4484-8409-84dec5e63a28</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Florida Business" />
		<category term="Business" />
		<category term="Security" />
		<updated>2008-11-22T17:15:35Z</updated>
		<published>2008-11-22T17:15:35Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Look for managed network services to grow as economy tanks, industry experts say</h3>    <h4>With fewer staffers, daunting new technologies, some companies opt for outside help</h4>    <p>By Matt Hamblen</p>    <p><a href="http://www.computerworld.com/comments/node/9120738"></a>      <p></p>   </p>    <p>November 18, 2008 (Computerworld) </p>    <p>Managed network services are expected to continue to grow at a healthy pace, even as the economy tanks, according to an analyst and industry sources. </p>    <p>For many large businesses, the value of managed network services, such as routing and unified communications, actually increases during economic downturns. That's true in part because those companies may have to cut their staffs, and because the technology is getting more and more sophisticated, according to several participants in a webcast sponsored by <a href="http://www.computerworld.com/action/inform.do?command=search&amp;searchTerms=Cisco+Systems+Inc.">Cisco Systems Inc.</a> today. </p>    <p>&quot;<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9089478">Managed services</a> do well in tough economic times,&quot; said Katherine Trost, an analyst at <a href="http://www.computerworld.com/action/inform.do?command=search&amp;searchTerms=Nemertes+Research+Group+Inc.">Nemertes Research</a>, adding there will be a &quot;huge opportunity&quot; for managed service providers in coming months. </p>    <p>In an annual survey of businesses conducted by Nemertes, 63% of this year's respondents said that they expected to adopt some level of managed services this year, that's up from 46% in 2007 and 27% in 2006. Trost said that upward trend should continue next year. The survey was based on in-depth interviews with 117 managers at companies of various sizes; it was supplemented by a Web-based survey with about 310 respondents, she said. </p>    <p>COMPUTERWORLD NETWORKING DAILY NEWSLETTER: <a href="http://www.computerworld.com/spring/newsletter/1019/Networking?source=lgtxtlnk">Stay connected with the world of IT networking.</a></p>    <p>Cisco works with 300 managed services providers, including a variety of global carriers, to provide its technology to business customers. And today it expanded that number by eight. Cisco's new service provider partners include <a href="http://www.computerworld.com/action/inform.do?command=search&amp;searchTerms=Verizon+Communications+Inc.">Verizon</a> Business, a unit of Verizon Communications Inc. Verizon Business joined Cisco in the webcast, and the companies touted the way <a href="http://www.computerworld.com/action/inform.do?command=search&amp;searchTerms=Colgate-Palmolive+Company">Colgate-Palmolive Co.</a> has benefited from global managed services they have provided. </p>    <p>Al Safarikas, senior director of service provider managed solutions at Cisco, said managed services have been the fastest growing segment of Cisco's business in recent months. The overall managed services market is growing at a rate of 10 times the rate of the IT market in general, Safarikas said, although he didn't provide any specific numbers. &quot;Managed services have traditionally been countercyclical,&quot; he said, predicting continued growth despite the global economic downturn. </p>    <p><a href="http://www.computerworld.com/action/inform.do?command=search&amp;searchTerms=Michael+Marcellin">Michael Marcellin</a>, vice president of global managed solutions at Verizon Business, said that while the economy slows, there will be &quot;pockets&quot; of the world where economic conditions will not deteriorate as much. IT shops in large businesses &quot;will still be doing more with less,&quot; thus creating an opportunity for managed services, he said. </p>    <p>Verizon Business has 4,200 managed services customers in 142 countries, and it manages 262,000 network devices, such as routers and firewalls, Marcellin said. More than 200 data centers for large businesses are also under Verizon management, he said. Some companies just want a few branches managed, but others want to turn all network management over to Verizon. </p> </blockquote>  <p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9120738">Look for managed network services to grow as economy tanks, industry experts say</a></p>]]></content>
		<summary>&amp;#160;     Look for managed network services to grow as economy tanks, industry experts say    With fewer staffers, daunting new technologies, some companies opt for outside help    By Matt Hamblen                 November 18, 2008 (Computerworld)     Managed network services are expected to continue to grow at a healthy pace, even as the economy tanks, according to an analyst and industry sources.     For many large businesses, the value of managed ...</summary>
	</entry>
	<entry>
		<title>Business bankruptcies at new high - South Florida Business Journal:</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/11/04/business-bankruptcies-at-new-high--south-florida-business-journal.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-11-04:72741b23-681b-48d6-aff3-ba1d588bcf5b</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Florida Business" />
		<category term="Business" />
		<updated>2008-11-04T13:46:08Z</updated>
		<published>2008-11-04T13:46:08Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <p>Business bankruptcies in South Florida have reached a level not seen for almost 20 years. And the outlook remains grim for the near future, local bankruptcy attorneys said.</p>    <p>As of Oct. 27, there were 1,132 business bankruptcy filings in the U.S. Bankruptcy Court for the Southern District of Florida. That already matches the 12-month record since 1990, which was 1,138 business bankruptcies in 1992.</p> </blockquote>  <p><a href="http://southflorida.bizjournals.com/southflorida/stories/2008/11/03/story1.html?ana=e_ph">Business bankruptcies at new high - South Florida Business Journal:</a></p>]]></content>
		<summary>&amp;#160;     Business bankruptcies in South Florida have reached a level not seen for almost 20 years. And the outlook remains grim for the near future, local bankruptcy attorneys said.    As of Oct. 27, there were 1,132 business bankruptcy filings in the U.S. Bankruptcy Court for the Southern District of Florida. That already matches the 12-month record since 1990, which was 1,138 business bankruptcies in 1992.   Business bankruptcies at new high - South Florida Business Journal: ...</summary>
	</entry>
	<entry>
		<title>Financial Crisis Survival Kit | Business &amp;amp; E-Business | bMighty.com</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/26/financial-crisis-survival-kit--business-amp-ebusiness--bmightycom.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-26:da061931-eddc-4d97-98b0-e13eec1007b9</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Florida Business" />
		<category term="Business" />
		<category term="Security" />
		<updated>2008-10-26T10:20:30Z</updated>
		<published>2008-10-26T10:20:30Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>October 23, 2008     <br />By bMighty.com Staff </h3>    <p><a href="http://www.addthis.com/bookmark.php?v=12&amp;winname=addthis&amp;pub=bmighty&amp;s=&amp;url=http%3A%2F%2Fwww.bmighty.com%2Febusiness%2FshowArticle.jhtml%3FarticleID%3D210605191&amp;title=Financial%20Crisis%20Survival%20Kit%20%7C%20Business%20%26%20E-Business%20%7C%20bMighty.com"><img height="16" alt="" src="http://s7.addthis.com/button1-bm.gif" width="125" border="0" /></a></p>    <h4>In the face of the current financial crisis, small- and midsize-business owners need strategies, tips, and tricks to help their companies weather the storm and emerge poised for the future.</h4> </blockquote>  <p><a href="http://www.bmighty.com/ebusiness/showArticle.jhtml?articleID=210605191">Financial Crisis Survival Kit | Business &amp; E-Business | bMighty.com</a></p>]]></content>
		<summary>&amp;#160;     October 23, 2008     By bMighty.com Staff         In the face of the current financial crisis, small- and midsize-business owners need strategies, tips, and tricks to help their companies weather the storm and emerge poised for the future.   Financial Crisis Survival Kit | Business &amp;amp; E-Business | bMighty.com ...</summary>
	</entry>
	<entry>
		<title>Microsoft Releases Emergency Patch For Windows Vulnerability -- Windows Security -- InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/24/microsoft-releases-emergency-patch-for-windows-vulnerability--windows-security--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-24:cd43816b-2bb9-4304-9fe3-b69bb3379c67</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Security" />
		<category term="Business" />
		<updated>2008-10-24T08:02:32Z</updated>
		<published>2008-10-24T08:02:32Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Microsoft Releases Emergency Patch For Windows Vulnerability </h3>    <p>The out-of-band security update addresses a critical flaw that could allow a remote attacker to take over Windows computers without any user interaction. </p>    <p>By <a href="mailto:tclaburn@techweb.com"><u>Thomas Claburn</u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=BY212NZA52I54QSNDLQCKHSCJUNN2JVN">InformationWeek </a>      <br />October 23, 2008 04:30 PM </p>    <p><img hspace="hspace" src="http://i.cmpnet.com/infoweek/graphics_library/110x110/IW_xp_01.jpg" align="right" vspace="vspace" border="0" /></p>    <p>Microsoft (NSDQ: <a href="http://www.techweb.com/financialCenter/index.jhtml?Account=techweb&amp;Page=QUOTE&amp;Ticker=MSFT">MSFT</a>) has released an out-of-band security update to address a critical flaw that could allow a remote attacker to take over Windows computers without any user interaction. </p>    <p>&quot;This security update resolves a vulnerability in the Server service that affects all currently supported versions of Windows,&quot; said Christopher Budd, a MSRC security program manager, in a <a href="http://blogs.technet.com/msrc/archive/2008/10/23/ms08-067-released.aspx">blog post</a>. &quot;Windows XP and older versions are rated as 'Critical' while Windows Vista and newer versions are rated as 'Important.' Because the vulnerability is potentially wormable on those older versions of Windows, we're encouraging customers to test and deploy the update as soon as possible.&quot; </p> </blockquote>  <p><a href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=211600270">Microsoft Releases Emergency Patch For Windows Vulnerability -- Windows Security -- InformationWeek</a></p>]]></content>
		<summary>&amp;#160;     Microsoft Releases Emergency Patch For Windows Vulnerability     The out-of-band security update addresses a critical flaw that could allow a remote attacker to take over Windows computers without any user interaction.     By Thomas Claburn      InformationWeek       October 23, 2008 04:30 PM         Microsoft (NSDQ: MSFT) has released an out-of-band security update to address a critical flaw that could allow a remote attacker to take over Windows computers without any user interaction. ...</summary>
	</entry>
	<entry>
		<title>Portrait Of A Computer Forensic Examiner -- Computer Forensics Security -- InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/11/portrait-of-a-computer-forensic-examiner--computer-forensics-security--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-11:6689abf7-9f4b-4ac2-9b34-0ab201f97d11</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Security" />
		<category term="forensics" />
		<category term="Business" />
		<updated>2008-10-11T08:25:04Z</updated>
		<published>2008-10-11T08:25:04Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Portrait Of A Computer Forensic Examiner </h3>    <p>While data can be recovered from any computer, expert Ives Potrafka believes that corporate IT departments have far less control over what happens on PCs used for work. </p>    <p>By <a href="mailto:tclaburn@techweb.com"><u>Thomas Claburn</u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=ERVAICRGV2XZQQSNDLQCKHSCJUNN2JVN">InformationWeek </a>      <br />September 26, 2008 04:50 PM </p>    <p><img hspace="hspace" src="https://i.cmpnet.com/informationweek/1203/IvesPotrafkaSeniorForensics110.jpg" align="right" vspace="vspace" border="0" /></p>    <p>Ives Potrafka, a forensic examiner with <a href="http://www.computer-forensics.net/">the Center for Computer Forensics</a>, sees a lot of data theft. Those responsible tend to be ex-employees, either starting up a company while employed or going to a competitor and taking trade secrets. </p>    <p>According to Potrafka, when insiders steal corporate data, they tend to do it via noncorporate <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=e-mail&amp;x=&amp;y=">e-mail</a> accounts or using external <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=storage&amp;x=&amp;y=">storage</a> media. </p> </blockquote>  <p><a href="http://www.informationweek.com/news/security/attacks/showArticle.jhtml?articleID=210604242&amp;pgno=1&amp;queryText=&amp;isPrev=">Portrait Of A Computer Forensic Examiner -- Computer Forensics Security -- InformationWeek</a></p>]]></content>
		<summary>&amp;#160;     Portrait Of A Computer Forensic Examiner     While data can be recovered from any computer, expert Ives Potrafka believes that corporate IT departments have far less control over what happens on PCs used for work.     By Thomas Claburn      InformationWeek       September 26, 2008 04:50 PM         Ives Potrafka, a forensic examiner with the Center for Computer Forensics, sees a lot of data theft. Those responsible tend to be ex-employees, either starting ...</summary>
	</entry>
	<entry>
		<title>Verizon Gets Its Own Geek Squad -- Tech Support -- InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/10/verizon-gets-its-own-geek-squad--tech-support--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-10:a4252e08-2ece-417e-836e-5e8b1b2f3509</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Business" />
		<updated>2008-10-10T07:15:36Z</updated>
		<published>2008-10-10T07:15:36Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Verizon Gets Its Own Geek Squad </h3>    <p>With Expert Care, Verizon joins Best Buy and AT&amp;T in the home electronics repair market. </p>    <p>By <a href="mailto:mperez@techweb.com"><u>Marin Perez</u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=XBNGQSDQKZPBOQSNDLQCKHSCJUNN2JVN">InformationWeek </a>      <br />October 9, 2008 02:58 PM </p>    <p>Verizon (NYSE: <a href="http://www.techweb.com/financialCenter/index.jhtml?Account=techweb&amp;Page=QUOTE&amp;Ticker=VZ">VZ</a>) wants to be the first one you call if you're having problems with your home electronics, as the communications company unveiled its Expert Care plans. </p>    <p>The service will be similar to the Geek Squad from Best Buy (NYSE: <a href="http://www.techweb.com/financialCenter/index.jhtml?Account=techweb&amp;Page=QUOTE&amp;Ticker=BBY">BBY</a>), and Verizon said it will offer its customers in-depth technical support for software and hardware problems, as well as repair and replacement coverage for computers, TVs, and telephone equipment. </p> </blockquote>  <p><a href="http://www.informationweek.com/news/services/disaster_recovery/showArticle.jhtml?articleID=210800758">Verizon Gets Its Own Geek Squad -- Tech Support -- InformationWeek</a></p>]]></content>
		<summary>&amp;#160;     Verizon Gets Its Own Geek Squad     With Expert Care, Verizon joins Best Buy and AT&amp;amp;T in the home electronics repair market.     By Marin Perez      InformationWeek       October 9, 2008 02:58 PM     Verizon (NYSE: VZ) wants to be the first one you call if you're having problems with your home electronics, as the communications company unveiled its Expert Care plans.     The service will be similar to the Geek Squad from ...</summary>
	</entry>
	<entry>
		<title>Citigroup, Lehman Bros. Sell India Outsourcing Units -- Financial Services Offshore Outsourcing</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/09/citigroup-lehman-bros-sell-india-outsourcing-units--financial-services-offshore-outsourcing.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-09:3e5a175d-9cdd-4501-9580-ee65abe1a825</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Business" />
		<updated>2008-10-09T12:44:24Z</updated>
		<published>2008-10-09T12:44:24Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Citigroup, Lehman Bros. Sell India Outsourcing Units </h3>    <p>Citibank's $505 million sale to Tata was a year in the making, while other U.S. banks may face difficulties unloading India outsourcing operations. </p>    <p>By <a href="mailto:mhayes@techweb.com"><u>Mary Hayes Weier</u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=APZX1ZGN2XWFSQSNDLQCKHSCJUNN2JVN">InformationWeek </a>      <br />October 8, 2008 03:25 PM </p>    <p><img hspace="hspace" src="http://i.cmpnet.com/infoweek/career3/generic/india_bc.jpg" align="right" vspace="vspace" border="0" /></p>    <p>While the government prepares to bail out some U.S. banks, some banks are bailing out of India-based operations. </p>    <p>Tata Consultancy Services on Wednesday announced it's acquiring Citigroup Global Services for $505 million, a unit of Citi that provides business processing outsourcing -- including customer call centers, document imaging, and IT support -- for Citi's various global entities. The unit employs 12,500 people in Mumbai and Chennai. </p> </blockquote>  <p><a href="http://www.informationweek.com/news/services/business_process/showArticle.jhtml?articleID=210800517">Citigroup, Lehman Bros. Sell India Outsourcing Units -- Financial Services Offshore Outsourcing</a></p>]]></content>
		<summary>&amp;#160;     Citigroup, Lehman Bros. Sell India Outsourcing Units     Citibank's $505 million sale to Tata was a year in the making, while other U.S. banks may face difficulties unloading India outsourcing operations.     By Mary Hayes Weier      InformationWeek       October 8, 2008 03:25 PM         While the government prepares to bail out some U.S. banks, some banks are bailing out of India-based operations.     Tata Consultancy Services on Wednesday announced ...</summary>
	</entry>
	<entry>
		<title>Counterterrorist Data Mining Needs Privacy Protection -- Security -- InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/08/counterterrorist-data-mining-needs-privacy-protection--security--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-08:adf3c76a-9dda-46af-88e8-19c50180f993</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Security" />
		<category term="Business" />
		<updated>2008-10-08T18:55:40Z</updated>
		<published>2008-10-08T18:55:40Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Counterterrorist Data Mining Needs Privacy Protection </h3>    <p>A National Research Council report represents an attempt to address privacy concerns that have dogged past counterterrorist data mining programs like Total Information Awareness. </p>    <p>By <a href="mailto:tclaburn@techweb.com"><u>Thomas Claburn</u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=0WLOJSGWKV2JKQSNDLQSKH0CJUNN2JVN">InformationWeek </a>      <br />October 7, 2008 12:30 PM </p>    <p><img hspace="hspace" src="http://i.cmpnet.com/infoweek/graphics_library/110x110/81143_binaryeye.jpg" align="right" vspace="vspace" border="0" /></p>    <p>In a sweeping new report that examines the balance between security and privacy, <a href="http://sites.nationalacademies.org/nrc/index.htm">The National Research Council (NRC)</a> recommends that the U.S. government rethink its approach to counterterrorism in light of the privacy risks posed by unchecked data mining and behavioral surveillance. </p>    <p>The NRC report, &quot;Protecting Individual Privacy In The Struggle Against Terrorists,&quot; is the culmination of three years of discussions and research aimed at providing the government with a framework for thinking about existing and future information-based counterterrorism programs. Former U.S. Secretary of Defense William Perry co-chaired the study committee. </p> </blockquote>  <p><a href="http://www.informationweek.com/news/security/government/showArticle.jhtml?articleID=210605704">Counterterrorist Data Mining Needs Privacy Protection -- Security -- InformationWeek</a></p>]]></content>
		<summary>&amp;#160;     Counterterrorist Data Mining Needs Privacy Protection     A National Research Council report represents an attempt to address privacy concerns that have dogged past counterterrorist data mining programs like Total Information Awareness.     By Thomas Claburn      InformationWeek       October 7, 2008 12:30 PM         In a sweeping new report that examines the balance between security and privacy, The National Research Council (NRC) recommends that the U.S. government rethink its approach to counterterrorism in ...</summary>
	</entry>
	<entry>
		<title>Government Cracks Down On Online Disaster Scammers -- Hurricane Katrina Fraud -- InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/06/government-cracks-down-on-online-disaster-scammers--hurricane-katrina-fraud--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-06:04cfc4fe-a53b-4470-a349-ca6641848678</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Business" />
		<updated>2008-10-06T07:43:14Z</updated>
		<published>2008-10-06T07:43:14Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Government Cracks Down On Online Disaster Scammers </h3>    <p>One case brought by the Hurricane Katrina Task force last November resulted in sentences of more than eight and nine years for two brothers who operated a fraudulent Web site. </p>    <p>By <a href="mailto:tclaburn@techweb.com"><u>Thomas Claburn</u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=IWGL1USWAJHCKQSNDLQCKHSCJUNN2JVN">InformationWeek </a>      <br />October 3, 2008 03:15 PM </p>    <p><img hspace="hspace" src="http://i.cmpnet.com/infoweek/career3/generic/katrina1_bc.jpg" align="right" vspace="vspace" border="0" /></p>    <p>More than 900 people who aimed to defraud disaster victims and their would-be benefactors have been swept up in a storm of litigation. </p>    <p>On Wednesday, the Hurricane Katrina Task Force, set up in September 2005 to fight disaster-related fraud, <a href="http://www.fbi.gov/pressrel/pressrel08/disasterfraud100108.htm">said</a> that it had filed federal charges against 907 individuals in 43 federal judicial districts since its inception. </p> </blockquote>  <p><a href="http://www.informationweek.com/news/security/government/showArticle.jhtml?articleID=210605649">Government Cracks Down On Online Disaster Scammers -- Hurricane Katrina Fraud -- InformationWeek</a></p>]]></content>
		<summary>&amp;#160;     Government Cracks Down On Online Disaster Scammers     One case brought by the Hurricane Katrina Task force last November resulted in sentences of more than eight and nine years for two brothers who operated a fraudulent Web site.     By Thomas Claburn      InformationWeek       October 3, 2008 03:15 PM         More than 900 people who aimed to defraud disaster victims and their would-be benefactors have been swept up in a storm of ...</summary>
	</entry>
	<entry>
		<title>Verizon Data Breach Report Reveals Industry-Specific Risks -- Security -- InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/03/verizon-data-breach-report-reveals-industryspecific-risks--security--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-03:0ae11911-df40-4ef4-a4cd-bdc0e59fee57</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Security" />
		<category term="Business" />
		<updated>2008-10-03T08:17:38Z</updated>
		<published>2008-10-03T08:17:38Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Verizon Data Breach Report Reveals Industry-Specific Risks </h3>    <p>The report finds that financial services companies face the highest risk from insiders, while high-tech, retail, and food and beverage businesses are most vulnerable to partner companies. </p>    <p>By <a href="mailto:tclaburn@techweb.com"><u>Thomas Claburn</u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=C4YLZGZOSTS34QSNDLQCKHSCJUNN2JVN">InformationWeek </a>      <br />October 2, 2008 03:38 PM </p>    <p>When it comes to data breaches, different security strategies work better for different industries. </p>    <p>In a <a href="http://www.verizonbusiness.com/resources/security/databreachsuppwp.pdf">supplemental report</a> that follows up on <a href="http://www.verizonbusiness.com/resources/security/databreachreport.pdf">a data breach study released in June</a> -- covering 500 forensic investigations over four years into incidents that led to 230 million compromised records -- Verizon (NYSE: <a href="http://www.techweb.com/financialCenter/index.jhtml?Account=techweb&amp;Page=QUOTE&amp;Ticker=VZ">VZ</a>) Business compares and contrasts data breaches across four industry sectors: financial services, high tech, retail, and food and beverage. </p> </blockquote>  <p><a href="http://www.informationweek.com/news/security/attacks/showArticle.jhtml?articleID=210605384">Verizon Data Breach Report Reveals Industry-Specific Risks -- Security -- InformationWeek</a></p>]]></content>
		<summary>&amp;#160;     Verizon Data Breach Report Reveals Industry-Specific Risks     The report finds that financial services companies face the highest risk from insiders, while high-tech, retail, and food and beverage businesses are most vulnerable to partner companies.     By Thomas Claburn      InformationWeek       October 2, 2008 03:38 PM     When it comes to data breaches, different security strategies work better for different industries.     In a supplemental report that follows up on a data breach ...</summary>
	</entry>
	<entry>
		<title>10 Tips For SMBs To Survive The Cash Flow Crisis - Startup City Blog - InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/02/10-tips-for-smbs-to-survive-the-cash-flow-crisis--startup-city-blog--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-02:66fb8b2b-7578-489b-b100-4ed6a136064b</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Florida Business" />
		<category term="Business" />
		<updated>2008-10-02T19:06:30Z</updated>
		<published>2008-10-02T19:06:30Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>10 Tips For SMBs To Survive The Cash Flow Crisis </h3>    <br /><a href="mailto:msinger@techweb.com">Posted by <strong>Michael Singer</strong></a><strong>, Sep 30, 2008 02:33 PM</strong>    <br /><img hspace="hspace" src="http://i.cmpnet.com/infoweek/authors/blog/6552.jpg" align="left" />    <p>If you own a small business, it could feel like the whole world is closing in around you. And yet, SMBs have some of the best options out there, according to consultant and financial software developer Rusty Luhring.</p>    <p><a href="http://www.survivalware.com/">Luhring</a> spent 30 years building financial software for companies such as Ferox Microsystems and Franchise Analytics. He says after seeing the turbulent investment times of the late '70s, he <a href="http://survivalware.wordpress.com/">knows what it takes</a> to help the little guy manage cash flow. </p>    <p>So after Congress sent President Bush's $700 billion bailout package packing, what's Rusty's best advice for small business owners? </p> </blockquote>  <p><a href="http://www.informationweek.com/blog/main/archives/2008/09/10_tips_for_smb.html?cid=RSSfeed_IWK_ALL&amp;cid=nl_IWK_daily_H">10 Tips For SMBs To Survive The Cash Flow Crisis - Startup City Blog - InformationWeek</a></p>]]></content>
		<summary>&amp;#160;     10 Tips For SMBs To Survive The Cash Flow Crisis     Posted by Michael Singer, Sep 30, 2008 02:33 PM        If you own a small business, it could feel like the whole world is closing in around you. And yet, SMBs have some of the best options out there, according to consultant and financial software developer Rusty Luhring.    Luhring spent 30 years building financial software for companies such as Ferox Microsystems and Franchise Analytics. He says after seeing the turbulent investment times ...</summary>
	</entry>
	<entry>
		<title>Intel Chairman: We'll Invest Through Recession -- Wall Street Bailout -- InformationWeek</title>
		<link rel="alternate" href="http://stevezone.farvision-networks.com/2008/10/01/intel-chairman-well-invest-through-recession--wall-street-bailout--informationweek.aspx?ref=rss" />
		<id>tag:stevezone.farvision-networks.com,2008-10-01:aae24ad7-e1b5-4a9f-989c-c3257d15729b</id>
		<author>
			<name>Steve Shelby</name>
			<email>steve.shelby@farvision-networks.com</email>
		</author>
		<category term="Security" />
		<category term="Business" />
		<updated>2008-10-01T06:07:46Z</updated>
		<published>2008-10-01T06:07:46Z</published>
		<content type="html"><![CDATA[<p>&#160;</p>  <blockquote>   <h3>Intel Chairman: We'll Invest Through Recession </h3>    <p>Craig Barrett said he sees demand for medical technology continuing to rise in all parts of the world, despite the economic downturn. </p>    <p>By <a href="http://www.reuters.com/"><u>Reuters </u></a>      <br /><a href="http://www.informationweek.com/;jsessionid=LYVCDDPFMHGB4QSNDLQCKHSCJUNN2JVN">InformationWeek </a>      <br />September 30, 2008 02:00 PM </p>    <p><a href="http://www.reuters.com/"><img src="http://i.cmpnet.com/cmpnet/externalSyndication/reuters_logo.gif" align="left" border="0" /></a></p>    <p>LONDON, Sept. 30 -- Intel (NSDQ: <a href="http://www.techweb.com/financialCenter/index.jhtml?Account=techweb&amp;Page=QUOTE&amp;Ticker=INTC">INTC</a>) will continue to invest in products and technologies even though it sees that a U.S. financial meltdown is likely to affect the emerging markets that are crucial for its growth, its chairman said on Tuesday.</p>    <p>&quot;I think you'd have to be prudent and assume that if the financial marketplace melts down there's going to be some impact but nobody's predicting that, nobody knows how big it's going to be,&quot; Chairman Craig Barrett told Reuters journalists.</p> </blockquote>  <p><a href="http://www.informationweek.com/news/management/interviews/showArticle.jhtml?articleID=210604782">Intel Chairman: We'll Invest Through Recession -- Wall Street Bailout -- InformationWeek</a></p>]]></content>
